Property Attributes
- MLS#98998635
- TypeSingle Family
- Listing Status Active
- CountyCanyon
- CityNampa
- NeighborhoodLava Springs
- Zip83686
- Style
- Year Built2021
- Taxes$ 3450
- Price$ 724,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2412
- Lot Size0.21 Acres
Data Source:
Intermountain MLS (IMLS)
Property Description
Better than new and impeccably maintained, this stunning home is tucked within a private cul-de-sac in the sought-after Lava Springs sub. Situated on a premium estate lot backing to a canal with no rear neighbors, enjoy peaceful views from the spacious NW-facing covered patio. Inside, soaring 11' ceilings, black windows, plantation shutters, custom carpentry, quartz countertops, and a striking stack stone fireplace create a timeless design. The open split-bedroom floor plan offers privacy, while the dedicated office provides the flexibility to serve as a fourth bedroom, home gym, or additional space. The chef's kitchen features an induction cooktop (easily converted back to gas), generous pantry, and mudroom with built-in bench. Unwind in the spa-inspired primary suite with a soaking tub, dual-head tile shower, dual vanities, and makeup station. The 1,043 sqft garage with RV bay provides exceptional storage. Permanent holiday lighting included! Community amenities include parks, pool, greenbelt access, and on-site Legacy Charter School. This is one you won't want to miss!
| Elementary School | Middle School | High School |
|---|---|---|
| Lake Ridge Elementary School | South Middle (Nampa) Middle School | Skyview High School |
| Price History | |
|---|---|
| 8/26/2026 | Listed $724,900 |
General Features
| Heating | Forced Air |
|---|---|
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Roof | Composition |
| Appliances | Gas Water Heater |
| HOA Fee | 700 |
| Garage Spaces | 4 |
| Patio/Porch Features | Covered Patio/Deck |
| Pool Features | Community |
| Construction Materials | Frame |
| Year Built | 2021 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Single Family |
| Ownership | Fee Simple,Fractional Ownership: No |
| Waterfront Features | Irrigation Canal/Ditch |
| Assoc Fee Paid Per | Annually |
| County | Canyon |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Lava Springs |
| Garage Y/N | true |
| Status | Active |
| Directions | From Locust, S on Southside Blvd, W on Columbus River Ct to home |
| ModificationTimestamp | 2026-08-29T15:39:20.200Z |
| High School | Skyview |
| City | Nampa |
| High School District | Nampa School District #131 |
| Zoning Description | RS6 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9147.6 |
| Carport Y/N | false |
| Listing Terms | Cash |
| Elementary School | Lake Ridge |
| Land Lease Y/N | false |
| Tax Annual Amount | 3450.83 |
| Middle/Junior High School | South Middle (Nampa) |
| Virtual Tour | https://www.zillow.com/view-imx/755d21bf-92b9-4a30-88e9-9a1a42538223?wl=true&setAttribution=mls&initialViewType=pano |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Nampa School District #131 |
| Elementary School District | Nampa School District #131 |
| Legal Description | 11-2N-2W NE LAVA SPRINGS NO 6 LT 6 BLK 1 |
| LeasableAreaUnits | Square Feet |
| Freehold | IDX |
Interior Features
| Interior Amenities | Bath-Master |
|---|---|
| Flooring | Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | One |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2412 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Other |
| Below Grade Finished Area Source | Other |
| Above Grade Finished Area Source | Other |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Primary on Main | 143 |
| Second Bedroom Length | 11 |
| Second Bedroom Width | 13 |
| Bedroom 3 Area | 132 |
| Bedroom 3 Length | 11 |
| Bedroom 3 Width | 12 |
| Bedroom 4 Area | 121 |
| Bedroom 4 Length | 11 |
| Bedroom 4 Width | 11 |
| Primary Bedroom Area | 240 |
| Primary Bedroom Length | 15 |
| Primary Bedroom Width | 16 |
| Bedroom 3 Level | Main |
| Second Bedroom Level | Main |
Exterior Features
| Fencing | Full |
|---|---|
| Parking Features | Attached |
| Lot Features | Standard Lot 6000-9999 SF |
| Water Source | City Service |
| Total Parking | 4 |
| Lot Size Area | 0.21 |
| Foundation Details | Crawl Space |
| Building Area Total | 2412 |
| Lot Size Acres | 0.21 |
| Road Surface Type | Paved |
| Covered Spaces | 4 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the IDX Program of the Snake River Regional Multiple Listing Service © 2026.
Information provided is deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This content