Property Attributes
- MLS#98999886
- TypeSingle Family
- Listing Status Active
- CountyAda
- CityBoise
- NeighborhoodLakewood
- Zip83706
- Style
- Year Built1974
- Taxes$ 4467
- Price$ 800,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2476
- Lot Size0.219 Acres
Data Source:
Intermountain MLS (IMLS)
Property Description
Welcome to desirable Lakewood, a wonderful place to raise a family! This beautifully maintained two-story home combines classic charm, generous living spaces, and everyday functionality in one of Boise’s established and family-friendly neighborhoods. Light-filled formal living and dining rooms feature clean finishes and character-rich built-in hutch cabinetry. A spacious, versatile den offers an ideal retreat for a home office, executive study, library, or media room. The thoughtfully designed floor plan creates an easy flow between the main living areas and kitchen, making everyday living and entertaining a breeze. Families will love the convenience of walking to both the neighborhood elementary and high schools along a scenic path that winds past a peaceful pond and through mature trees, colorful flowers, and abundant wildlife. Quiet streets, mature landscaping, and a neighborhood park create an inviting setting where kids can enjoy the outdoors and neighbors feel connected. With timeless character, flexible living spaces, and an exceptional family-friendly location, this Lakewood home is ready to impress!
| Elementary School | Middle School | High School |
|---|---|---|
| White Pine - Boise Elementary School | Les Bois Middle School | Timberline (Boise) High School |
| Price History | |
|---|---|
| 9/4/2026 | Listed $800,000 |
General Features
| Heating | Forced Air |
|---|---|
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Roof | Architectural Style |
| Appliances | Gas Water Heater |
| HOA Fee | 52.62 |
| Garage Spaces | 2 |
| Construction Materials | Brick |
| Year Built | 1974 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Single Family |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Monthly |
| County | Ada |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Lakewood |
| Garage Y/N | true |
| Status | Active |
| Directions | From I-84 head N on Broadway Ave, E on Linden, S on Gekeler Ln, W on E Fall Dr, S on Snowflake Dr |
| ModificationTimestamp | 2026-09-11T16:10:45.100Z |
| High School | Timberline (Boise) |
| City | Boise |
| High School District | Boise School District #1 |
| Zoning Description | R-1C |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9539.64 |
| Carport Y/N | false |
| Listing Terms | Cash |
| Elementary School | White Pine - Boise |
| Land Lease Y/N | false |
| Tax Annual Amount | 4467.34 |
| Middle/Junior High School | Les Bois |
| Virtual Tour | https://unbranded.youriguide.com/2887_snowflake_dr_boise_id/ |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Upper |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Boise School District #1 |
| Elementary School District | Boise School District #1 |
| Virtual Tour | https://youriguide.com/2887_snowflake_dr_boise_id/ |
| Legal Description | Lot 31 Blk 1 Lakewood Unit #1 |
| LeasableAreaUnits | Square Feet |
| Freehold | IDX |
Interior Features
| Interior Amenities | Bath-Master |
|---|---|
| Flooring | Hardwood |
| Fireplace Features | Gas |
| Kitchen Level | Main |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Skylight(s) |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2476 |
| Total Bedrooms | 4 |
| Living Room Level | Main |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
| Kitchen Area | 192 |
| Kitchen Length | 16 |
| Kitchen Width | 12 |
| Primary on Main | 154 |
| Second Bedroom Length | 11 |
| Second Bedroom Width | 14 |
| Bedroom 3 Area | 156 |
| Bedroom 3 Length | 13 |
| Bedroom 3 Width | 12 |
| Bedroom 4 Area | 117 |
| Bedroom 4 Length | 13 |
| Bedroom 4 Width | 9 |
| Family Room Area | 299 |
| Family Room Length | 23 |
| Living Room Area | 286 |
| Living Room Length | 22 |
| Living Room Width | 13 |
| Primary Bedroom Area | 196 |
| Primary Bedroom Length | 14 |
| Primary Bedroom Width | 14 |
| Family Room Width | 13 |
| Family Room Level | Main |
| Bedroom 4 Level | Upper |
| Bedroom 3 Level | Upper |
| Second Bedroom Level | Upper |
Exterior Features
| Fencing | Wood |
|---|---|
| Parking Features | Attached |
| Lot Features | Standard Lot 6000-9999 SF |
| Water Source | City Service |
| Total Parking | 2 |
| Lot Size Area | 0.219 |
| Building Area Total | 2476 |
| Lot Dimensions | 105x73 |
| Lot Size Acres | 0.219 |
| Road Surface Type | Paved |
| Other Parking | Garage: 22x24 |
| Covered Spaces | 2 |
| Road Frontage Type | Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the IDX Program of the Snake River Regional Multiple Listing Service © 2026.
Information provided is deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This content